Employee Packages
| Package | Price + GST | Includes |
|---|---|---|
| 10 Employees | $2,495 | Your choice of Fingerprint or RFID Time Clock, Ecotime Software Licence, and access to extensive online training courses |
| 20 Employees | $2,995 | Your choice of Fingerprint or RFID Time Clock, Ecotime Software Licence, and access to extensive online training courses |
| 30 Employees | $3,495 | Your choice of Fingerprint or RFID Time Clock, Ecotime Software Licence, and access to extensive online training courses |
Annual Licence & Support Renewal
Your purchase includes the first 12 months of software licence and support.
Annual renewal covers your Ecotime software licence for the next 12 months and includes a block of support hours for practical assistance with reporting, payroll exports, employee setup and system support.
| Package | Purchase Price + GST | Approx. Annual Renewal + GST |
|---|---|---|
| 10 Employees | $2,495 | $599 |
| 20 Employees | $2,995 | $749 |
| 30 Employees | $3,495 | $849 |
5 Year Cost Comparison
The comparison below shows the approximate 5 year cost of this system compared with a typical pay per employee per month system charged at $12 per employee per month.
| Package | Ecotime 5 Year Cost | 5 Year Subscription Cost | Approx. Saving |
|---|---|---|---|
| 10 Employees | $4,891 | $7,200 | $2,309 |
| 20 Employees | $5,991 | $14,400 | $8,409 |
| 30 Employees | $6,891 | $21,600 | $14,709 |
